ИНСТИТУТ ЗА ПРОУЧАВАЊЕ РАТА ЈЕ УЧЕШЋЕ АМЕРИКАНАЦА У РАТУ. ПОДАЦИ О ОБЈЕКТИМА ЈЕ САМО УЧЕШЋЕ. МЕРЕЊЕ ДОМЕТА РАКЕТА ЈЕ НЕДОСТАЈАЊЕ ИДЕЈЕ О ПОВРАТНОМ ФАКТОРУ ДЕЈСТВА ОНИХ КОЈИ СЕ МЕРЕ.
INTERACTIVE MAP: HUNDREDS OF KNOWN RUSSIAN MILITARY OBJECTS ARE IN RANGE OF ATACMS
Interactive Map: Hundreds of Known Russian Military Objects Are in Range of ATACMS
August 27, 2024
Hundreds of known Russian military and paramilitary objects in Russia are in range of Ukrainian ATACMS. ISW presents the following list and interactive map of known military and paramilitary objects to illustrate the extent to which US restrictions on Ukraine’s use of ATACMS constrain Ukraine’s ability to strike important military infrastructure in Russia.
Click to go to the Interactive Map page
Anonymous senior US officials have suggested that the redeployment of Russian combat aircraft from airfields in Russia within ATACMS range and the low number of ATACMS that the US has provided to Ukraine somehow reduce the validity or importance of the Ukrainian request.[1] Politico reported on August 23 that an unnamed senior Biden administration national security official stated that Russian forces have moved some objects out of range of Western-provided Storm Shadow and ATACMS missiles.[2] An unnamed administration official also reportedly stated that Russian forces have moved 90 percent of the aircraft that conduct glide bomb strikes from Russian airspace away from airfields within range of Storm Shadow and ATACMS missiles.[3] Sixteen Russian air bases are located in range of Ukrainian ATACMS in Russia, and ISW has observed confirmation of redeployments of Russian aircraft to air bases out of range of Western-provided long-range weapons.[4]
The redeployment of Russian aircraft from 16 Russian air bases in range of ATACMS does not reduce the importance of allowing Ukraine to use ATACMS against hundreds of other Russian military objects, however, nor does the reportedly small number of ATACMS the US has provided. US policy continues to restrict Ukraine from using ATACMS to strike no fewer than 245 known Russian military and paramilitary objects – of which only 16 (6.5%) are air bases –as of August 26, 2024.[5] (ISW previously assessed that 250 objects – including 17 air bases – were in range of Ukrainian ATACMS based on a control of terrain assessment conducted in May 2024.) The maximum range of Ukrainian HIMARS – which the US allows Ukraine to use in Russia under limited circumstances – encompasses 20 of these objects.[6] At least 225 known objects are in range of ATACMS but not within the range of HIMARS. At least 209 of 245 (over 85%) known Russian military objects in range of ATACMS are not air bases. Ukrainian forces are using indigenous long-range strike systems to hit some of these objects, but they do not appear to have many such systems—so the relatively small number of ATACMS Ukraine has reportedly received could make significant difference.
The argument that the limited redeployment of Russian aircraft from 16 airfields makes the discussion of lifting US restrictions on the use of ATACMS somehow moot ignores the hundreds of these facilities laid out within this report. Ukrainian officials are reportedly preparing to present senior US officials a list of objects in Russia that Ukrainian officials believe Kyiv could strike if Washington lifted its restrictions on US weapons.[7] ISW has not seen the Ukrainian list and offers no assessment of the possible overlap between the list published in this report and the list Ukrainian officials have prepared.
It is unlikely that the Russian military has redeployed assets away from all 245 objects to the same degree as it has done with aircraft.[8] ISW has not observed evidence of redeployments of military assets from the majority of Russia’s rear areas. The mass redeployment of assets away from such facilities would present significant challenges to Russian logistics throughout the theater, and neither open sources nor US officials have indicated that Russian forces have engaged in such logistical upheavals. The Associated Press quoted a Ukrainian artillery commander in June 2024 who stated that Ukrainian forces could strike Russian brigade command points at scale if the US approved Ukraine's use of ATACMS to strike Russian territory but currently cannot because Russia has deployed such command and control elements in an area 100 to 150 kilometers away from the front line – territory outside the range of HIMARS but still in range of ATACMS.[9]
Any assessment that rejects allowing Ukraine to strike legitimate military objects in Russia on the exclusive basis of air asset redeployments is incomplete because it fails to account for the hundreds of other objects supporting Russia’s war against Ukraine and would thus be incorrect. ISW is not asserting that the redeployment of Russian air assets is the only reason for the continuation of the US ban on the use of ATACMS against legitimate military targets in Russia as ISW is not privy to US decision-making. This report is intended to respond to what appears to be an attempt to dismiss the value and importance of reevaluating these restrictions based on a partial presentation of the situation.
Note: This list of 245 known objects does not include the various field camps and new installations that the Russian military has erected near Ukraine to support Russia’s war. This list is therefore conservative and only identifies a portion of all the military objects in range of ATACMS. The regimental, brigade, and division headquarters provided in this list are mainly relevant in how these objects facilitate training and serve as storage areas, since the combat units that are normally permanently based here are forward deployed in Ukraine. ISW would like to acknowledge X (formerly Twitter) users @Archer83Able and @breakingcraft_ for collating this comprehensive data set on Russian military and paramilitary objects.[10] ISW has verified their findings and conducted additional geospatial analysis to determine which objects are within the maximum range of ATACMS, based on ISW’s control of terrain assessment as of August 26, 2024.
--------------------
Military or Paramilitary Object | Latitude | Longitude | Additional Information |
/B 22nd Separate Guards Spetsnaz Brigade | 47.34476 | 39.87922 | military unit 11659, (BTR-80, GAZ-233014 STS Tigr, KamAZ-63968 Typhoon) |
/B 22nd Separate Guards Spetsnaz Brigade | 47.12364 | 39.78191 | military unit 11659, (BTR-80, GAZ-233014 STS Tigr, KamAZ-63968 Typhoon) |
/B 39th Separate Railway Brigade | 45.64151 | 38.93849 | military unit 01228 |
/B 810th Separate Guards Naval Infantry Brigade | 45.23807 | 37.50482 | military unit 13140, (BTR-82A, BMP-2, 2S1 Gvozdika, 9K35 Strela-10) |
/Be 744th Artillery Armament Base | 47.41016 | 40.07003 | military unit 42286 |
/Be 744th Artillery Armament Base | 47.39827 | 40.08877 | military unit 42286 |
/Bt 57th Separate Radio-Technical Battalion (?) | 51.57006 | 39.29832 | military unit 68107 |
/Bt 57th Separate Radio-Technical Battalion (?) | 51.6566 | 39.04837 | military unit 68107 |
/C 1060th Logistics Center | 53.21421 | 34.44522 | military unit 55443-90 |
/C 1061st Logistics Center | 45.64097 | 38.93897 | military unit 57229-17/18 |
/R 103rd Motor Rifle Regiment | 47.27921 | 39.66793 | military unit 91708, (BTR-82A) |
/R 103rd Motor Rifle Regiment | 47.27272 | 39.6686 | military unit 91708, (BTR-82A) |
/R 108th Anti-Aircraft Missile Regiment | 51.59271 | 39.10252 | military unit 51025, S-300PM |
/R 108th Anti-Aircraft Missile Regiment | 51.59114 | 39.09267 | military unit 51025, S-300PS |
/R 1536th Anti-Aircraft Missile Regiment | 46.96695 | 39.33412 | military unit 48514, S-300V |
/R 1536th Anti-Aircraft Missile Regiment | 47.2902 | 39.44559 | military unit 48514, S-300PM |
/R 336th Radio-Technical Regiment | 53.21243 | 34.25126 | military unit 03013-3 |
/R 337th Radio-Technical Regiment | 54.82087 | 31.81706 | military unit 51952 |
/R 338th Radio-Technical Regiment | 47.30969 | 39.65857 | military unit 40213-P |
/R 338th Radio-Technical Regiment | 47.17315 | 38.56719 | military unit 40213-S |
/R 338th Radio-Technical Regiment | 47.9043 | 40.07022 | military unit 40213-Т |
/R 338th Radio-Technical Regiment | 48.95131 | 40.29104 | military unit 40213-U |
/U 224th Flight Unit | 53.71507 | 33.33865 | (9x An-124, 18x Il-76MD) |
102nd Motor Rifle Regiment | 47.52789 | 40.13238 | military unit 91706, (T-72B1/B3, BMP-2s, 2S1 Gvozdika, 9K35 Strela-10) |
108th Anti-Aircraft Missile Regiment HQ | 51.58809 | 39.09684 | military unit 51025 |
10th Separate Repair and Evacuation Regiment | 45.2533 | 38.10353 | military unit 25356 |
116th Separate Special Purpose Radio Center GRU (mobile) | 47.3452 | 39.87817 | military unit 51019 |
11th Coastal Missile-Artillery Brigade | 45.08819 | 37.30351 | military unit 00916, (3K60 Bal-E, K300P Bastion-P) |
11th Separate Guards Engineer Brigade | 48.31128 | 40.26828 | military unit 45767 |
120th Arsenal | 53.22425 | 34.39634 | military unit 42696 |
1281st Separate Anti-Tank Squadron | 54.61441 | 33.1748 |
|
128th Special Motorized Internal Troops Regiment | 51.6726 | 39.21997 | military unit 7437 |
129th Special Motorized Internal Troops Regiment | 52.58422 | 39.56395 | military unit 5961 |
132nd Command Intelligence Center GRU | 54.78514 | 32.05856 | military unit 23305 |
137th NBC Protection Troops Repair and Storage Base | 53.46669 | 33.94807 | military unit 42732 |
148th Separate Reconnaissance Battalion | 54.81994 | 32.03633 | military unit 23872 |
14th Fighter Aviation Regiment | 51.75124 | 36.29917 | military unit 45119, (24x Su-30SM) |
150th Motor Rifle Division HQ | 47.52526 | 40.13072 | military unit 22265 |
152nd Separate Logistics Battalion | 47.51559 | 40.22195 | military unit 98591 |
152nd Separate Logistics Brigade | 50.98148 | 39.4986 | military unit 80504 |
1536th Anti-Aircraft Missile Regiment HQ | 47.0874 | 39.60918 | military unit 48514 |
159th Separate Anti-Tank Battalion | 49.94108 | 40.49695 | military unit 81989, (9K114 Shturm-S) |
163rd Armored Repair Plant | 46.54314 | 39.61419 |
|
163rd Guards Tank Regiment | 47.52837 | 40.13068 | military unit 84839, (T-72B3M, BMP-3) |
164th Separate Internal Troops Battalion | 54.17098 | 33.23917 | military unit 3678, Responsible for the security of the Smolensk Nuclear Power Plant |
168th Missile Regiment | 54.02867 | 35.4613 | military unit 97689, RS-24 Yars (silo) |
16th Army Aviation Brigade | 46.83573 | 40.37097 | military unit 41767, (9x Mi-8AMTSh, 21x Mi-28N, 3x Mi-8PP) |
16th Separate EW Brigade | 51.71142 | 36.29535 | military unit 64055 |
16th Special Purpose Detachment "Skif" | 47.311 | 39.68884 | military unit 6760 |
172nd Separate EW Battalion | 51.76337 | 36.3616 | military unit 84713 |
174th Separate Reconnaissance Battalion | 47.52731 | 40.13063 | military unit 22265 |
175th Command and Control Brigade | 47.27458 | 39.89488 | military unit 01957 |
176th Communications Brigade | 47.34385 | 39.88012 | military unit 71609 |
18th Branch of the 3783rd Complex Logistics Base | 54.7983 | 31.81303 | military unit 96131-18 |
18th Operational and Technical Communications Center | 54.14067 | 36.99039 | military unit 65240 |
191st Special Object Maintenance Directorate (Western Military District Reserve Command Post) | 54.69818 | 31.3595 | military unit 54763 |
195th Separate Medical Battalion | 47.52539 | 40.1324 | military unit 55541 |
1962th Engineer Troops Storage Base | 53.22554 | 36.43676 | military unit 55443-40 |
19th Separate EW Brigade | 47.34834 | 39.87117 | military unit 62829 |
20th Combined Arms Army HQ | 51.67932 | 39.21398 | military unit 89425 |
2140th Psychological Operations Group GRU | 47.1229 | 39.78215 | military unit 03128 |
214th Command and Control Center | 47.41143 | 40.10706 | military unit 65246 |
214th Missile Regiment | 53.76444 | 35.48741 | military unit 95834, RS-24 Yars (silo) |
221st Separate Engineer-Sapper Battalion (?) | 48.30008 | 40.31854 | military unit 54369 |
228th Separate Communications Battalion | 47.52888 | 40.12582 | military unit 84881 |
230th National Guard Protection and Support Regiment | 47.23576 | 39.69341 | military unit 7405 |
231st Separate Medical Battalion | 49.94259 | 40.49663 | military unit 83833 |
238th Artillery Brigade | 45.51918 | 39.36265 | 2A65 Msta-B |
2506th Technical Missile Base | 53.93979 | 35.77286 | military unit 95855 |
252nd Guards Motor Rifle Regiment | 49.94116 | 40.48667 | military unit 91711, (T-72B3, BMP-2, 2A63 Msta-B) |
258th Separate Anti-Tank Artillery Squadron | 47.52778 | 40.12823 |
|
25th Special Purpose Detachment "Mercury" | 54.62894 | 31.63811 | military unit 7459 |
25th Special Purpose Detachment ''Mercury'' | 54.76564 | 32.00225 | military unit 7459 |
260th Central Rocket Artillery Base | 52.51893 | 39.74841 |
|
265th Separate Special Purpose Radio-Technical Regiment GRU | 54.47626 | 36.26548 | military unit 31782 |
27th NBC Protection Brigade | 51.71974 | 36.16787 | military unit 11262 |
283th Motor Rifle Regiment | 54.61045 | 33.16894 | military unit 83590 (?) |
292nd Communications Unit | 54.04142 | 35.78082 | military unit 03086 |
293rd Separate Automobile Battalion | 47.40137 | 40.07753 | military unit 46027 |
295th Engineer-Sapper Battalion | 54.61261 | 33.16585 | military unit 84130 |
29th Separate Railway Brigade | 54.80856 | 31.9065 | military unit 33149 |
2nd Operational Detachment GRU | 51.74937 | 36.20076 | military unit 46188-2 |
2nd Scientific Company of the Russian Aerospace Forces | 51.63793 | 39.17705 |
|
30th Separate Transport Mixed Aviation Regiment | 47.27229 | 39.64958 | military unit 41497, (1x An-148, 7x An-12BK, 6x An-26, 2x Il-20M, 1x Mi-24V, 9x Mi-24P, 1x Mi-26T3, 2x Mi-26T, 5x Mi-26) |
30th Training Brigade | 47.52813 | 40.10223 | military unit 3033 |
312th Separate Special Purpose Radio-Technical Regiment | 54.76506 | 32.00982 | military unit 73582 |
31st Guards Fighter Aviation Regiment | 48.9525 | 40.29614 | military unit 75391, (20x Su-30SM, 3x MiG-29, 2x MiG-29A, 2x MiG-29S, 1x MiG-29UB) |
336th Radio-Technical Regiment HQ | 52.93362 | 36.02547 | military unit 03013 |
337th Separate Engineer-Sapper Battalion | 49.9421 | 40.49186 | military unit 91717 |
338th Radio-Technical Regiment HQ | 47.4117 | 40.10647 | military unit 40213 |
362nd Command Intelligence Center GRU | 47.34386 | 39.87804 | military unit 47187 |
365th Object "S" (Bryansk-18) | 53.55867 | 33.97078 | military unit 42685 |
3754th Central Aviation Technical Base | 51.77163 | 36.18549 | military unit 13830 |
381st Artillery Regiment | 47.42122 | 39.24957 | military unit 24390, (2S19M2 Msta-S, 2A65 Msta-B, D-30, Tornado-G) |
3854th Combat and CommunicationsRegulation Base | 54.03931 | 35.77382 | military unit 26027 |
3rd Operational Detachment GRU | 51.63594 | 39.17633 | military unit 46188-3 |
426th Separate Special Motorized Internal Troops Battalion | 54.46649 | 36.20074 | military unit 6681 |
448th Missile Brigade | 51.71149 | 36.31524 | military unit 35535, (9K720 Iskander-M/OTR-21 Tochka) |
47th Missile Brigade | 45.52287 | 39.36103 | military unit 33166 |
47th Separate Mixed Aviation Regiment | 51.62255 | 39.14177 | military unit 45117, (24x Su-34) |
49th Anti-Aircraft Missile Brigade | 54.8191 | 32.03636 | military unit 21555, (9K37 Buk, 9K37M1-2 Buk-M1-2) |
4th Air and Air Defense Forces Army HQ | 47.23019 | 39.70877 | military unit 83477 |
4th Combat and Retraining Center | 52.6404 | 39.45144 | military unit 62632-V, (Su-35S, Su-30SM, Su-27SM, MiG-29UB, Su-34, Su-24M2, Su-25UB) |
50th Separate Operational Purpose Brigade | 47.56718 | 40.12935 | military unit 3660 |
51st Air Defense Division HQ | 47.25091 | 39.69376 | military unit 42352 |
529th Special Purpose Medical Unit | 47.25793 | 39.67248 | military unit 40880 |
52nd Guards Heavy Bomber Regiment | 54.22162 | 34.3757 | military unit 33310, Commander Colonel Oleg Timoshin, 18x Tu-22M3 |
539th Separate Intelligence Center GRU | 54.50794 | 36.28012 | military unit 10199 |
53rd Anti-Aircraft Missile Brigade | 51.7019 | 36.30485 | military unit 32406, (9K37 Buk-M1) |
559th Bomber Aviation Regiment | 48.31465 | 41.77922 | military unit 75392, (36x Su-34) |
55th Separate Radio Center GRU | 54.6882 | 31.84472 | military unit 25503 |
565th Support Center | 51.63492 | 39.15448 |
|
566th Military Transport Aviation Regiment | 53.71514 | 33.34626 | 23x Antonov An-124 |
597th Special Motorized Internal Troops Regiment | 51.72254 | 36.15913 | military unit 6699 |
59th Guards Tank Regiment | 54.61131 | 33.17506 | military unit 94018 |
5th Central Research Institute of the Ministry of Defense of the Russian Federation | 51.63759 | 39.18147 | Military Training and Research Center of the Russian Airborne Troops (VDV) |
60th Arsenal GRAU | 54.50827 | 36.32388 | military unit 55443-KD |
63rd Automated Control Systems Separate Communications Center of the Long-Range Aviation | 54.65889 | 31.96952 | military unit 83069 |
649th Internal Troops Regiment | 53.25366 | 34.44873 | military unit 6703 |
670th Armored Equipment Warehouse | 46.53413 | 39.60999 | military unit 52205 |
67th Arsenal GRAU | 53.14118 | 34.95364 | military unit 55443-BK |
685th Separate Special Purpose Mixed Aviation Regiment | 47.27641 | 39.6501 | military unit 3686, (Mi-8MTV-2, Mi-24P, Mi-26T, An-26B) |
686th Separate Communications Battalion | 54.33569 | 32.45995 |
|
68th Tank Regiment | 47.52767 | 40.13688 | military unit 91714, (T-72B3M, BMP-3, 2S3 Akatasiya) |
7024th Military Equipment Storage and Repair Base | 48.27329 | 40.26206 | military unit 45278 |
708th Military Transport Aviation Regiment | 47.24442 | 38.84818 | 26x Ilyushin Il-76MD |
711th Information Countermeasures Center GRU | 47.25098 | 39.69474 | military unit 76853 |
719th Artillery Ammunition Base | 45.88589 | 40.04025 | military unit 01704 |
721st Training Center GRAU | 47.44244 | 40.09874 | military unit 41026 |
74th Missile Regiment | 53.79863 | 35.80201 | military unit 77193, RS-24 Yars (silo) |
74th Separate Repair and Maintenance Battalion | 54.55332 | 36.25108 | military unit 11385-9 |
77th Anti-Aircraft Missile Brigade | 45.52274 | 39.36442 | military unit 33742, (S-300V4) |
78th Intelligence Center GRU | 47.27256 | 39.89526 | military unit 35555 |
82nd Training Regiment | 47.74937 | 40.19013 | military unit 3722 |
8th Guards Combined Arms Army HQ | 47.41178 | 40.10482 | military unit 33744 |
911st Separate Logistics Battalion | 49.93999 | 40.48994 | military unit 54366 |
933rd Anti-Aircraft Missile Regiment | 48.92384 | 40.41887 | military unit 15269, (9K332 Tor-M2) |
960th Assault Aviation Regiment | 46.05702 | 38.23334 | military unit 75387, (7x Su-25SM3, 15x Su-25SM, 2x Su-25, 4x Su-25UB) |
97th Separate Surface Ship Squadron | 45.31919 | 37.37226 |
|
99th Self Propelled Artillery Regiment | 49.94368 | 40.49504 | military unit 91727, (2S19M2 Msta-SM, BM-21 Grad) |
9th Command and Control Brigade | 51.69012 | 39.14604 | military unit 31895 |
Air Base Buturlinovka | 50.79576 | 40.60652 |
|
Air Base Kursk Vostochny | 51.75284 | 36.29367 |
|
Air Base Kushchevskaya | 46.53519 | 39.55147 |
|
Air Base Lipetsk | 52.63607 | 39.44705 |
|
Air Base Millerovo | 48.95234 | 40.30299 |
|
Air Base Morozovsk | 48.31424 | 41.79179 |
|
Air Base Primorsko-Akhtarsk | 46.0583 | 38.23782 |
|
Air Base Rostov-na-Donu Tsentralny | 47.27407 | 39.63992 |
|
Air Base Seshcha | 53.71746 | 33.34798 |
|
Air Base Shaykovka | 54.22246 | 34.37155 |
|
Air Base Taganrog-Yuzhny | 47.19574 | 38.86512 |
|
Air Base Voronezh Malshevo | 51.62131 | 39.14396 |
|
Air Base Yeysk | 46.68191 | 38.224 |
|
Air Base Zernograd | 46.83372 | 40.37814 |
|
Air BaseTaganrog-Tsentralny | 47.24426 | 38.84518 |
|
Air Defense Radars | 54.34061 | 32.452 |
|
Air Force Depot | 47.32371 | 39.62247 | military unit 57229-38 |
Air Force Repair and Maintenance Base | 54.33416 | 32.47333 | military unit 23476 |
Air Force Separate Engineer Battalion | 53.37437 | 34.30968 | military unit 30114 |
Air Force Training Grounds | 51.47253 | 39.13332 |
|
Air Force/Air Defense Command Post | 47.42735 | 39.66431 |
|
Aviation Equipment Storage Department | 52.63985 | 39.45614 | MiG-29 |
Communications Node | 46.70477 | 38.24404 |
|
Design Bureau of Instrument Engineering Equipment Production Plant | 53.52459 | 36.54101 |
|
Don EMERCOM Rescue Center | 47.33923 | 39.83563 | military unit 11350 |
Equipment and Vehicle Storage Base | 53.82738 | 36.11775 | military unit 30778 |
Federal State Institution Combine "Rechnoy", Kaluga Region, Kaluga | 54.54121 | 36.32098 |
|
Federal State Institution Combine "Rechnoy", Kaluga Region, Kaluga | 54.54551 | 36.34092 |
|
FGKU combine "Experimental", Voronezh region, Verkhnekhavskiy district, with. Uglyanec | 51.82512 | 39.58562 |
|
FGKU Combine "New Way", Belgorod region, Starooskolsky district, Stary Oskol | 51.22363 | 37.91792 |
|
FGKU combine "Primorsky", Rostov region, Azov district, h. Novoaleksandrivka | 47.08348 | 39.45168 |
|
FGKU combine "Red Banner", Voronezh region, Voronezh | 51.65719 | 39.29088 |
|
FGKU plant "Atlas", Rostov region, Kamensky district, Molodezhny village | 48.45734 | 40.3296 |
|
FGKU plant "Bogatyr", Voronezh region, Liski | 50.98093 | 39.56015 |
|
FGKU plant "Dubki", Kursk region, Ponyrovsky district, vozy settlement | 52.19004 | 36.28286 |
|
FGKU plant "Vympel", Kaluga region, Duminichsky district, Duminichi settlement | 53.83682 | 35.05434 | Federal State Budgetary Institution "Combine "Vympel"" of Rosrezerva |
FSB Department for the Bryansk Oblast | 53.24557 | 34.3643 |
|
FSB Department for the Kaluga Oblast | 54.51594 | 36.26489 |
|
FSB Department for the Kursk Oblast | 51.725 | 36.18514 |
|
FSB Department for the Lipetsk Oblast | 52.60422 | 39.59193 |
|
FSB Department for the Orel Oblast | 52.96996 | 36.05986 |
|
FSB Department for the Rostov Oblast | 47.21957 | 39.70363 |
|
FSB Department for the Smolensk Oblast | 54.77917 | 32.04335 |
|
FSB Department for the Voronezh Oblast | 51.65836 | 39.20532 |
|
FSB Military Intelligence Department for the Southern Military District | 47.22895 | 39.70327 | Commander: Evgeniy Grigoriev |
Fuel Depot | 54.38504 | 32.47468 | military unit 55443-90 |
Fuel Depot | 47.05179 | 39.71505 | military unit 57229-3 |
JSC Concern "Sozvezdie" | 51.66377 | 39.19956 | The leading Russian developer and manufacturer of electronic warfare, radio communications, electronic countermeasures systems and equipment. |
Kuzminka Military Base | 47.41755 | 39.24812 | Estabilished in 2014. Contains several vehicle staging areas, training fields and firing ranges. One of the main Russian assembly bases for operations inside Ukraine. |
Chayka Radio-technology System for Distant Navigation | 53.12807 | 34.90966 |
|
Military Equipment Storage Base | 54.55187 | 36.35721 |
|
n/a Repair-Technical Base | 54.26482 | 34.42257 | military unit 26219 |
n/a Repair-Technical Base | 48.32001 | 41.79074 | military unit 55796 |
n/a Repair-Technical Base | 54.30981 | 32.35468 | military unit 23476 |
n/a Separate Radio Emission Direction Finding Unit (?) | 47.10329 | 39.66511 |
|
Navy Electronic Equipment Storage Base | 53.90757 | 35.75549 | military unit 87338 |
Radio Center of the 51st Air Defense Division | 47.34534 | 39.60207 | military unit 42352 |
Radio Transmitting Center of the Southern Military District HQ (?) | 47.27792 | 39.81585 |
|
Radio-Technical Troops Proving Grounds | 51.61645 | 39.11032 |
|
Regional Conscript Assembly Point in the Voronezh Oblast | 51.69888 | 39.13503 |
|
Research and Training Mixed Air Group | 52.64219 | 39.44841 |
|
Smolensk Air Defense Military Academy | 54.80167 | 32.0032 |
|
Southern Military District HQ | 47.22364 | 39.70488 |
|
Spetssvyaz Communications Unit | 54.71373 | 35.3605 | military unit 54985 |
Testing Facility of the Rostov-on-Don Research Institute of Radio Communications | 47.35392 | 39.78431 |
|
Testing Grounds of the JSC Concern "Sozvezdie" | 51.61766 | 39.0024 | The leading Russian developer and manufacturer of electronic warfare, radio communications, electronic countermeasures systems and equipment. |
The Pip Receiving Radio Center | 47.32653 | 39.752 | 5448 kHz/3756 kHz |
The Pip Transmitting Radio Center | 47.29959 | 39.6734 | 5448 kHz/3756 kHz |
Training Center of the Smolensk Air Defense Military Academy | 54.79967 | 31.97438 |
|
Training Grounds | 51.49109 | 39.20001 |
|
Training Grounds | 48.36142 | 40.18283 |
|
Training Grounds | 54.87711 | 33.44831 |
|
UI (SIGINT/ELINT) | 51.70534 | 36.32274 |
|
Unidentified Rosgvardiya Unit Base | 48.32162 | 40.2483 | military unit 3433 |
Unidentified Signals Intelligence (?) Installation | 47.10269 | 39.80868 |
|
Unidentified Unit Base | 51.73394 | 36.31643 | military unit 42699 |
Vehicle Storage | 47.12346 | 39.77454 |
|
Vehicle Storage | 45.25409 | 38.07951 |
|
Vocational Preparation Center of the Ministry of Internal Affairs in the Smolensk Oblast | 54.7807 | 31.804 |
|
Warehouses | 51.76504 | 36.19213 | military unit 55443-KA |
Warehouses | 47.41614 | 40.10843 | military unit 57229-6 |
Warehouses | 47.26146 | 39.64057 | military unit 57229-9 |
Weapons and Material Arsenal | 51.61899 | 39.09597 |
|
Zhukovsky-Gagarin Air Force Academy | 51.67557 | 39.24817 |
|
------------
[1] https://www.politico.com/news/2024/08/23/ukraine-biden-weapons-restrictions-00176210
[2] https://www.politico.com/news/2024/08/23/ukraine-biden-weapons-restrictions-00176210
[3] https://www.politico.com/news/2024/08/23/ukraine-biden-weapons-restrictions-00176210
[4] https://x.com/Tatarigami_UA/status/1816561523210191258 ; https://www.understandingwar.org/backgrounder/russian-offensive-campaign-assessment-august-22-2024
[5] ISW previously assessed that 250 objects were in range of ATACMS as of ISW’s previous analysis of ATACMS maximum ranges in May 2024. https://understandingwar.org/backgrounder/putins-safe-space-defeating-russias-kharkiv-operation-requires-eliminating-russias
[6] https://www.understandingwar.org/backgrounder/russian-offensive-campaign-assessment-june-22-2024
[7] https://www.politico.com/news/2024/08/26/ukraine-biden-targets-russia-restrictions-00176377
[8] https://understandingwar.org/backgrounder/russian-offensive-campaign-assessment-august-24-2024
[9] https://apnews.com/article/ukraine-war-us-weapons-long-range-missiles-7f061044c7b50a1946409eea9e9c399f
[10] https://x.com/Archer83Able/status/1773732406991708277; https://www.mediafire.com/file/zx2niavoezwbgjp/RBMIv1.5.rar/file